Address Change
November 22, 2024 at 9:22:08 PM
Sentenced, Initial sentencing info
November 22, 2024 at 2:55:42 PM
BOP number, Awaiting self surrender
November 22, 2024 at 2:02:41 PM
Address Change, Clean Up
November 22, 2024 at 3:08:47 AM
Trial date
November 21, 2024 at 4:13:12 PM
November 21, 2024 at 1:26:00 PM
Sentencing date
November 20, 2024 at 10:03:48 PM
November 20, 2024 at 5:59:43 PM
November 20, 2024 at 4:19:58 PM
Release Date, Address Change
November 20, 2024 at 4:03:44 PM
November 19, 2024 at 8:04:23 PM
Clean Up
November 19, 2024 at 7:49:36 PM
November 19, 2024 at 7:13:19 PM
New Add
November 19, 2024 at 6:17:36 PM
Address Change, Military Update, GSG, Release Date
November 19, 2024 at 5:55:16 PM
November 19, 2024 at 5:38:22 PM
November 19, 2024 at 5:29:17 PM
November 19, 2024 at 5:17:20 PM
November 19, 2024 at 3:41:54 PM
November 19, 2024 at 3:16:43 PM
Address Change, Watching for trx
November 19, 2024 at 2:38:23 PM
November 18, 2024 at 10:50:19 PM
November 18, 2024 at 2:18:14 PM
November 18, 2024 at 1:55:50 PM
Address Change, FIX ADDRESS
November 16, 2024 at 3:08:09 PM
November 16, 2024 at 3:03:44 PM
November 15, 2024 at 4:59:54 PM
November 14, 2024 at 10:12:52 PM
November 14, 2024 at 9:53:28 PM
Sentenced, Awaiting self surrender
November 14, 2024 at 9:37:40 PM
Resentenced
November 13, 2024 at 2:23:44 PM
November 13, 2024 at 12:48:43 AM
GSG
November 12, 2024 at 7:51:44 PM
November 12, 2024 at 7:47:36 PM
Release date
November 12, 2024 at 7:32:24 PM
Clean Up, Release date
November 12, 2024 at 7:25:40 PM
Clean Up, Sentencing date, Release Date
November 12, 2024 at 7:20:34 PM
Release Date
November 12, 2024 at 7:14:13 PM
November 12, 2024 at 7:06:06 PM
November 12, 2024 at 6:56:04 PM
November 12, 2024 at 6:50:16 PM
November 12, 2024 at 6:42:00 PM
November 12, 2024 at 6:15:48 PM
November 12, 2024 at 6:10:59 PM
November 12, 2024 at 6:00:57 PM
Birthday
November 12, 2024 at 5:50:08 PM
November 12, 2024 at 5:45:11 PM
Address Change, Release Date
November 12, 2024 at 5:23:22 PM
November 12, 2024 at 4:52:58 PM
November 12, 2024 at 4:49:29 PM
November 12, 2024 at 4:43:39 PM
November 12, 2024 at 4:26:40 PM
November 12, 2024 at 4:08:13 PM
November 12, 2024 at 3:53:37 PM
November 12, 2024 at 3:49:48 PM
November 12, 2024 at 3:39:04 PM
November 12, 2024 at 3:28:43 PM
November 12, 2024 at 1:16:08 PM
November 11, 2024 at 12:48:26 PM
November 10, 2024 at 3:39:15 PM
November 10, 2024 at 2:36:24 PM
November 10, 2024 at 2:13:34 PM
November 10, 2024 at 1:59:50 PM
November 10, 2024 at 1:52:05 PM
November 7, 2024 at 1:38:05 PM
November 6, 2024 at 8:46:31 PM
Release date, Address Change, Clean Up
November 6, 2024 at 4:14:00 PM
November 22, 2024 at 9:09:09 PM
November 22, 2024 at 2:41:58 PM
November 22, 2024 at 1:21:33 PM
November 21, 2024 at 4:20:27 PM
November 21, 2024 at 3:47:14 PM
November 20, 2024 at 10:51:24 PM
November 20, 2024 at 9:36:02 PM
Veteran Status
November 20, 2024 at 4:30:03 PM
November 20, 2024 at 4:13:43 PM
November 20, 2024 at 3:58:46 PM
November 19, 2024 at 7:52:55 PM
November 19, 2024 at 7:24:10 PM
November 19, 2024 at 6:59:49 PM
November 19, 2024 at 6:05:31 PM
November 19, 2024 at 5:47:53 PM
November 19, 2024 at 5:34:39 PM
November 19, 2024 at 5:25:05 PM
November 19, 2024 at 5:11:15 PM
Release Date, GSG
November 19, 2024 at 3:38:17 PM
November 19, 2024 at 3:01:31 PM
November 18, 2024 at 11:20:13 PM
November 18, 2024 at 10:44:18 PM
November 18, 2024 at 2:08:57 PM
Address Change, FIX ADDRESS, GSG
November 18, 2024 at 4:41:12 AM
New Add, FIX ADDRESS
November 16, 2024 at 3:07:27 PM
November 15, 2024 at 5:24:47 PM
November 15, 2024 at 2:53:48 AM
November 14, 2024 at 10:04:50 PM
November 14, 2024 at 9:51:36 PM
November 14, 2024 at 9:30:24 PM
November 13, 2024 at 2:07:16 PM
November 13, 2024 at 12:43:09 AM
November 12, 2024 at 7:50:33 PM
November 12, 2024 at 7:38:44 PM
November 12, 2024 at 7:27:57 PM
November 12, 2024 at 7:24:00 PM
November 12, 2024 at 7:19:20 PM
November 12, 2024 at 7:11:36 PM
November 12, 2024 at 7:03:47 PM
November 12, 2024 at 6:53:13 PM
Clean Up, Address Change
November 12, 2024 at 6:45:37 PM
November 12, 2024 at 6:40:09 PM
November 12, 2024 at 6:13:45 PM
November 12, 2024 at 6:04:28 PM
November 12, 2024 at 5:55:34 PM
November 12, 2024 at 5:48:21 PM
November 12, 2024 at 5:41:07 PM
November 12, 2024 at 5:18:10 PM
November 12, 2024 at 4:51:59 PM
November 12, 2024 at 4:47:00 PM
November 12, 2024 at 4:38:24 PM
November 12, 2024 at 4:24:56 PM
November 12, 2024 at 3:56:55 PM
November 12, 2024 at 3:52:22 PM
November 12, 2024 at 3:46:21 PM
November 12, 2024 at 3:34:23 PM
November 12, 2024 at 2:50:45 PM
November 11, 2024 at 12:56:53 PM
November 11, 2024 at 12:10:41 PM
November 10, 2024 at 3:37:09 PM
Clean Up, Trial date
November 10, 2024 at 2:32:56 PM
November 10, 2024 at 2:03:59 PM
November 10, 2024 at 1:58:31 PM
November 7, 2024 at 2:00:20 PM
November 6, 2024 at 8:53:15 PM
November 6, 2024 at 8:41:00 PM
Release Date, Address Change, Clean Up
November 6, 2024 at 4:12:09 PM
November 22, 2024 at 3:21:52 PM
November 22, 2024 at 2:08:33 PM
November 22, 2024 at 3:13:45 AM
November 21, 2024 at 4:17:30 PM
November 21, 2024 at 3:31:35 PM
November 20, 2024 at 10:47:48 PM
November 20, 2024 at 9:03:46 PM
November 20, 2024 at 4:22:50 PM
Release date, Address Change
November 20, 2024 at 4:08:56 PM
November 20, 2024 at 2:44:20 PM
November 19, 2024 at 7:51:40 PM
November 19, 2024 at 7:19:12 PM
November 19, 2024 at 6:36:36 PM
November 19, 2024 at 5:57:34 PM
November 19, 2024 at 5:43:15 PM
November 19, 2024 at 5:31:35 PM
November 19, 2024 at 5:22:11 PM
November 19, 2024 at 3:43:44 PM
November 19, 2024 at 3:18:03 PM
November 19, 2024 at 2:48:14 PM
November 18, 2024 at 10:59:13 PM
November 18, 2024 at 2:22:37 PM
BOP number
November 18, 2024 at 2:04:15 PM
November 18, 2024 at 12:50:36 AM
Clean Up, Initial sentencing info, FIX ADDRESS
November 16, 2024 at 3:06:37 PM
November 15, 2024 at 5:17:34 PM
November 14, 2024 at 10:18:04 PM
Resentencing date
November 14, 2024 at 9:57:06 PM
Sentencing date, Clean Up
November 14, 2024 at 9:49:38 PM
November 13, 2024 at 2:25:23 PM
November 13, 2024 at 1:02:23 AM
November 12, 2024 at 8:42:03 PM
November 12, 2024 at 7:48:30 PM
November 12, 2024 at 7:37:48 PM
November 12, 2024 at 7:26:38 PM
November 12, 2024 at 7:21:29 PM
November 12, 2024 at 7:17:09 PM
November 12, 2024 at 7:09:25 PM
November 12, 2024 at 6:57:24 PM
November 12, 2024 at 6:51:54 PM
November 12, 2024 at 6:43:09 PM
November 12, 2024 at 6:16:50 PM
November 12, 2024 at 6:12:53 PM
November 12, 2024 at 6:03:32 PM
November 12, 2024 at 5:51:22 PM
November 12, 2024 at 5:46:41 PM
November 12, 2024 at 5:37:43 PM
November 12, 2024 at 4:53:52 PM
November 12, 2024 at 4:50:45 PM
November 12, 2024 at 4:46:08 PM
November 12, 2024 at 4:37:26 PM
November 12, 2024 at 4:23:53 PM
November 12, 2024 at 3:54:34 PM
November 12, 2024 at 3:51:23 PM
November 12, 2024 at 3:40:07 PM
November 12, 2024 at 3:30:10 PM
November 12, 2024 at 2:49:42 PM
November 11, 2024 at 12:51:58 PM
November 10, 2024 at 3:44:58 PM
November 10, 2024 at 3:35:41 PM
November 10, 2024 at 2:22:15 PM
November 10, 2024 at 2:01:40 PM
November 10, 2024 at 1:56:53 PM
November 7, 2024 at 1:53:52 PM
November 6, 2024 at 8:50:37 PM
November 6, 2024 at 4:16:55 PM