top of page
Micajah Joel Jackson
45776-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
AZ | USMC/Navy |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
05/18/2021 | 03/04/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
09/09/2022 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Probation
SENTENCED 3/24/22 TO 3 YRS PROBATION, INCLUDING 90 DAYS IN A RESIDENTIAL RE ENTRY CENTER, $1000. FINE, $500. RESTITUTION
Anchor 1
bottom of page