top of page
Mark Jefferson Leffingwell
24679-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
DC | NG |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
01/07/2021 | 02/10/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
09/16/2022 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Free
SENTENCED ON 2/10/22 TO 6 MO'S INCARCERATION, 2 YRS PROBATION, 200 HRS COMMUNITY SERVICE, $2000. RESTITUTION
Anchor 1
bottom of page