top of page


Lynnwood Nester
02108-510
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
PA |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
05/11/2022 | 03/04/2024 | 07/19/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
09/12/2024 | 06/10/2025 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Sentenced, Incarcerated
Sentenced 7/19/24 to 10 months incarceration, 6 months of supervised release, $70 special assessment, $500 fine, $500 restitution.
bottom of page