top of page


Joshua Johnson
92647-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
TX | 05-Apr |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
03/23/2022 | 07/06/2023 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
11/22/2024 | 02/05/2025 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated , Released / Time Served, Probation
10/12 - Birthday added
Serving 24 month sentence
Sentenced 7/6/23 to 24 months incarceration, 2 years supervised release, $100. special assessment, $2000. restitution.
Anchor 1
bottom of page