top of page
Jeremy Grace
47325-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
OR | Navy |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
05/06/2021 | 07/08/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
08/11/2022 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served
SENTENCED 7/8/22 TO 21 DAYS INCARCERATION, 1YR PROBATION, 60 HRS COMMUNITY SERVICE, $500 RESTITUTION
Anchor 1
bottom of page