top of page
Jeremiah Carollo
82355-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
IL | USMC/Navy |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
01/19/2022 | 09/13/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
11/06/2022 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Free
Photo and status 6/30/23
Sentenced 9/13/22 to 21 days incarceration, 12 months supervised release, 60 hours of community service, $500. restitution.
Anchor 1
bottom of page