top of page
Jake Chansley
24866-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
AZ | Navy |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
01/09/2021 | 11/17/2021 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
01/09/2021 | 07/09/2023 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Released / Time Served
SENTENCED 11/17/21 TO 41 MO'S PRISON, 36 MO'S SUPERVISED RELEASE, $2000. RESTITUTION
bottom of page