top of page
Glenn Allen Brooks
57650-509
FCI Jesup
Federal Correctional Institution
2680 301 South
Jesup, GA 31599
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
FL | 23-Mar |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
07/29/2021 | 05/06/2024 | 09/13/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
09/13/2024 | 11/19/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Sentenced, Incarcerated
Photo & status 6/28/23
Sentenced 9/13/24 to 6 months incarceration, 1-year supervised release, 60 hours of community service, $150 in special assessments, $2000 fine, $500 restitution. Remanded at sentencing.
On 10/15/24 Glenn was granted a 5-day furlough to go assess the damages of his home following Hurricane Milton.
Anchor 1
bottom of page