top of page
David Lester Ross
376176
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
MA | MA NATIONAL GUARD |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
01/06/2021 | 06/23/2023 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
08/14/2023 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Free
Sentenced 6/23/23 to 60 days incarceration
Anchor 1
bottom of page