top of page
David Antonio Ticas
66297-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
CA | NAVY/Marine |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
09/23/2021 | 07/15/2022 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
09/23/2022 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Free
SENTENCED 7/15/22 TO 14 DAYS INCARCERATION, 2 YEARS OF PROBATION, 60 HOURS OF COMMUNITY SERVICE, $500. RESTITUTION.
Anchor 1
bottom of page