top of page
Colton Wargo
99222-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
OH | NAVY/Marine |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
05/04/2022 | 06/15/2023 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
07/31/2023 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Probation
SENTENCED 6/15/23 TO 14 DAYS INCARCERATION, 3YEARS OF PROBATION, 60 HOURS OF COMMUNITY SERVICE, $10. SPECIAL ASSESMENT, $500. RESTITUTION
Anchor 1
bottom of page