top of page
Chad Heathcote
99298-509
We currently do not have an address for this J6 Defendant. Please check back later.
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
IA | Navy |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
05/04/2022 | 02/13/2023 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
04/16/2023 | 09/26/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | No |
Charged, Sentenced, Incarcerated, Released / Time Served, Probation
Sentenced 2/13/23 to 15 days intermittent incarceration, 3 years of probation, $500 restitution.
Anchor 1
bottom of page