top of page
Casey Jane Tryon-Castro
39673-510
Please check back soon for an update
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
VA | 20-JUN |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
01/17/2023 | 05/29/2024 | 11/20/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
11/20/2024 | 01/29/2027 | 12/20/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Ongoing, Charged, Sentenced, Incarcerated
Sentenced 11/20/24 to 31 months incarceration, 3 years of supervised release, $485 special assessments, $2000 restitution. Remanded at sentencing.
Anchor 1
bottom of page