top of page
Andrew Paul Johnson
376184
Correctional Treatment Facility
DC CTF
1901 D Street SE
Washington, DC 20003
J6er HOME STATE | Birth Day | Military / LEO Description |
---|---|---|
FL | 27-Jan |
Date of Initial Arrest | TRIAL DATE | Sentencing Date |
---|---|---|
12/08/2022 | 08/22/2024 |
Sentence Start Date | RELEASE DATE | Updated Date |
---|---|---|
12/09/2024 | 12/12/2024 |
Pre-Trial Incarceration | Waiting to start sentence | Serving Sentence |
---|---|---|
No | No | Yes |
Charged, Plea, Sentenced, Incarcerated
Sentenced 8/22/24 to 12 months incarceration, 1 year of supervised release, $70 special assessments, $2336. fine, $500 restitution.
bottom of page